Use base consonants only
View positions
|
Labial
|
Coronal
|
Dorsal
|
Radical
|
Laryngeal
|
|||||||||||||||||||
Bilabial
|
Labio-dental
|
Dental
|
Alveolar
|
Palato-alveolar
|
Retroflex
|
Palatal
|
Velar
|
Uvular
|
Pharyngeal
|
Epi-glottal
|
Glottal
|
|||||||||||||
Plosive
|
p | b | t̪ | d̪ | k | ɡ | q |
|
|
|
|
|
||||||||||||
Affricates
|
tʃ | dʒ |
|
|
|
|
|
|
||||||||||||||||
Nasal
|
m | n |
|
|
|
|
|
|
||||||||||||||||
Trill
|
|
|
|
|
|
|
||||||||||||||||||
Tap, Flap
|
ɾ | |||||||||||||||||||||||
Lateral flap
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
Fricative
|
f | s | z | ʃ | ʒ | x | ɣ | h | ||||||||||||||||
Lateral fricative
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
Approximant
|
j | w | ||||||||||||||||||||||
Lateral approximant
|
|
|
|
|
l |
|
|
|
|
|
|
View positions
|
Labial
|
Coronal
|
Dorsal
|
Radical
|
Laryngeal
|
|||||||||||||||||||
Bilabial
|
Labio-dental
|
Dental
|
Alveolar
|
Palato-alveolar
|
Retroflex
|
Palatal
|
Velar
|
Uvular
|
Pharyngeal
|
Epi-glottal
|
Glottal
|
|||||||||||||
Plosive
|
p | b | t | d | k | ɡ | q |
|
|
|
|
|
||||||||||||
Affricates
|
tʃ | dʒ |
|
|
|
|
|
|
||||||||||||||||
Nasal
|
m | n |
|
|
|
|
|
|
||||||||||||||||
Trill
|
|
|
|
|
|
|
||||||||||||||||||
Tap, Flap
|
ɾ | |||||||||||||||||||||||
Lateral flap
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
Fricative
|
f | s | z | ʃ | ʒ | x | ɣ | h | ||||||||||||||||
Lateral fricative
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
Approximant
|
j | w | ||||||||||||||||||||||
Lateral approximant
|
|
|
|
|
l |
|
|
|
|
|
|
Front |
Near-front |
Central |
Near-back |
Back |
|||
Close |
|||||||
Near-close | |||||||
Close-mid | |||||||
Mid | |||||||
Open-mid | |||||||
Near-open | |||||||
Open |
Front |
Near-front |
Central |
Near-back |
Back |
|||
Close |
|||||||
Near-close | |||||||
Close-mid | |||||||
Mid | |||||||
Open-mid | |||||||
Near-open | |||||||
Open |
Use base consonants only
CC, coda
t | k | r | z | l | b | q | m | n | f | s | ʃ | d | ɡ | dʒ | x | ɣ | tʃ | p | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | |||||||||||||||||||
t | |||||||||||||||||||
d | |||||||||||||||||||
k | |||||||||||||||||||
q | |||||||||||||||||||
m | |||||||||||||||||||
n | |||||||||||||||||||
r | |||||||||||||||||||
f | |||||||||||||||||||
s | |||||||||||||||||||
z | |||||||||||||||||||
ʃ | |||||||||||||||||||
x | |||||||||||||||||||
ɣ | |||||||||||||||||||
l | |||||||||||||||||||
dʒ |
CC, coda (ordered by sonority)
glide | liquid | nasal | fric [+voice] | fric [-voice] | stop [+voice] | stop [-voice] | appendix |
---|---|---|---|---|---|---|---|
b | t | ||||||
b | k | ||||||
b | r | ||||||
b | z | ||||||
b | l | ||||||
t | b | ||||||
tk | |||||||
tq | |||||||
t | m | ||||||
t | n | ||||||
t | r | ||||||
t | f | ||||||
t | l | ||||||
d | r | ||||||
d | s | ||||||
kt | |||||||
k | m | ||||||
k | r | ||||||
k | s | ||||||
k | ʃ | ||||||
k | l | ||||||
qt | |||||||
q | d | ||||||
q | f | ||||||
q | s | ||||||
q | ʃ | ||||||
q | l | ||||||
m | b | ||||||
m | t | ||||||
m | d | ||||||
m | q | ||||||
mn | |||||||
m | r | ||||||
m | s | ||||||
m | z | ||||||
m | l | ||||||
n | d | ||||||
n | k | ||||||
n | ɡ | ||||||
n | f | ||||||
n | s | ||||||
n | dʒ | ||||||
r | b | ||||||
r | t | ||||||
r | d | ||||||
r | k | ||||||
r | ɡ | ||||||
r | q | ||||||
r | m | ||||||
r | n | ||||||
r | f | ||||||
r | s | ||||||
r | z | ||||||
r | ʃ | ||||||
r | x | ||||||
r | ɣ | ||||||
r | tʃ | ||||||
r | dʒ | ||||||
f | t | ||||||
f | r | ||||||
fs | |||||||
f | z | ||||||
fʃ | |||||||
f | l | ||||||
s | p | ||||||
s | t | ||||||
s | d | ||||||
s | m | ||||||
s | n | ||||||
s | r | ||||||
sf | |||||||
s | l | ||||||
z | b | ||||||
z | d | ||||||
z | m | ||||||
z | n | ||||||
z | r | ||||||
z | f | ||||||
ʃ | t | ||||||
ʃ | d | ||||||
ʃ | k | ||||||
ʃ | q | ||||||
ʃ | m | ||||||
ʃ | n | ||||||
ʃ | r | ||||||
ʃf | |||||||
x | t | ||||||
x | m | ||||||
x | r | ||||||
xs | |||||||
xʃ | |||||||
ɣz | |||||||
ɣ | l | ||||||
l | b | ||||||
l | t | ||||||
l | d | ||||||
l | k | ||||||
l | q | ||||||
l | m | ||||||
l | f | ||||||
l | x | ||||||
l | dʒ | ||||||
dʒd | |||||||
dʒm | |||||||
dʒr |
Selected languages: | Dari_Afghanistan |
Alternate name(s): | N/A |
Classification: | Indo-European, Iranian |
The languages has | 35 segments |
Frequency index: | N/A |
Sounds: | [ɛ] [ui] [ʊ] [t̪] [b] [k] [n] [ɡ] [q] [ʌ] [s] [z] [ʃ] [ʒ] [f] [ɣ] [x] [tʃ] [dʒ] [ɾ] [l] [w] [j] [m] [i] [u] [e] [o] [ɐ] [h] [ɐu] [ɐi] [ʌi] [d̪] [p] |
Comments: | Dari is spoken primarily in Afghanistan. Dental VS alveolar consonants are defined as in Usmanyar (2022). (Language defined by PW with JK with help from Adam Baker.) |
Sources: | Baker, Adam (2016). Dari (Afghan Persian). Journal of the International Phonetic Association, Volume 46, Issue 2, pp. 229-234. Usmanyar, Mahmood (2022). A Comparative Study of Dari Persian and English Language Consonant Sounds. Journal of Language Teaching and Research, Vol. 13, No. 1, pp. 73-82. |